
Description
Details
Device Manual
COA
Description
Aurora S-03 System is compatible with all Aurora Diagnostic Kits, capable of running 450 tests per hour.
Details
Working Condition
Item | Aurora S-03 System |
Power Supply | AC100-240V, 50/60Hz |
Input Power | 1165VA |
operation Temperature | 15°C-30°C |
Relative Humidity | ≤80% |
Altitude Height | No more than 3000 m |
Dimensions Weight |
• Dimensions 1020*750*680(mm)
• Weight: 200Kg |
Specific Characteristics
Title | Specification |
Working Principle | Superparamagnetic particles platform with Acridinium Esetr (AE)-labeled reagents |
Throughput | Up to 450 Tests/H (one-step assay) |
Sample Capacity | Up to 120 positions in one batch |
Sample Volume | 5ul-200ul with increment of 1ul |
Sample Dilution | Automatic dilution function |
Reagent Capacity | 32/25 reagent positions |
Cooling System | 24-hour refrigerated with. 2°C-8°C |
Reagent Pack | 50 Tests/Kit |
Reagent Volume | 5ul-200ul with increment of 1ul |
Sample & Reagent Scanning | Built-in/External Barcode reader |
Cuvette | 1000 cuvettes with dumping loading |
Probe |
• One Sample probe
• Two Reagent probes • Automatic detection: liquid level ,bubble, clot, collision • Advanced design for probe washing to reduce carryover -0.1ppm |
Software |
• Friendly Ul interface, easy operation
• 15.6-inch advanced touchscreen • Intelligent real-time data control: • Real-time consumables, and reagent management, etc. |
Device Manual
N.A
COA