
Description
Details
Device Manual
COA
Description
Aurora S-02 System is compatible with all Aurora Diagnostic Kits, capable of running 80 tests per hour.
Details
Working Condition
Item | Aurora S-02 System |
Power Supply | 220V, 50/50Hz |
Input Power | 550 W |
operation Temperature | 10°C-30°C |
Relative Humidity | 30-70%, No condensation |
Altitude Height | No more than 3000 m |
Dimensions Weight |
• Dimensions 450*600*620(mm)
• Weight: 60Kg |
Specific Characteristics
SERIES | AURORA S-02.1 | AURORA S-02.2 |
Throughput | 80 T/H | |
Detection Principle | AE | |
Reagent Positions | 10 | |
Sample Positions | 20 | |
Sampling | Probe | Tips |
Cuvettes | 200PCS | |
STAT | YES | |
Carryover | <1.0 ppm | |
Precision | CV<3% |
Device Manual
N.A
COA